The results for the 2015/16 Junior Prix Circuit have been tabulated and the ODSA Junior Committee is pleased to announce the winners. The 2016/17 season starts October 2nd at Goodlife Fitness, Queensview. We will be presenting the division trophies to the winners at the conclusion of the the tournament on October 2. Download the tournament flyer here.
The Mini Prix Winners
Position |
Name |
Points |
1st | Iman Shaheen | 2800 |
2nd | Cole Chatterley | 2290 |
3rd | Natalia Murcia | 2190 |
4rd | Baxter Scholberg | 2130 |
5th | Jacob Tremblay | 2120 |
6th | Rachel Zachariah | 1850 |
7th | Mason Fewster | 1720 |
8th | Emil Bussieris | 1520 |
9th | Duncan Tucker | 1410 |
9th | Frédérik Bemeur-Thorson | 1410 |
10th | Charlie Fewster | 1250 |
The Grand Prix Winners
Position |
Name |
Points |
1st | Trevor Vrcovnik | 2910 |
2nd | Aidan Somerville | 2600 |
3rd | Abby Russell | 2540 |
4th | William Tremblay | 2170 |
5th | Philippe Wallace | 1830 |
6th | Mathieu Shillington | 1820 |
7th | Isaac Alex | 1720 |
8th | James Bierbrier | 1690 |
8th | Felix Scholberg | 1690 |
9th | Peri Agate | 1630 |
10th | Thomas Tremblay | 1520 |
The Super Prix Winners
Position |
Name |
Points |
1st | Philippe Shillington | 1620 |
2nd | Jacob Zachariah | 1100 |
3rd | Karim Michael | 620 |
3rd | Léa Provençal | 620 |
4th | Desiree Defour | 570 |
4th | Taras Wylynko | 570 |
5th | Jasmine Bouchley | 500 |